![]() | ![]() | |||||||
|---|---|---|---|---|---|---|---|---|
| Wycombe Wanderers | Moves | The Fast Players | ||||||
| Costad | 1375 | 51 | 1323 | CNC114 | ||||
| Costad | 1375 | 49 | 1323 | CNC114 | ||||
| Wycombe Al | 1269 | 36 | 1003 | RudySA | ||||
| Wycombe Al | 1269 | 60 | 1003 | RudySA | ||||
| RMG101 | 963 | 74 | 968 | jaycocamper1955 | ||||
| RMG101 | 963 | 32 | 968 | jaycocamper1955 | ||||
| 4 | Games Won | 2 | ||||||
| 6 | Gross Points | 0 | ||||||
| 6 | Net Points | -6 | ||||||
Challenge Result Notes'Wycombe Wanderers' wins. 6 points awarded to winner. 6 of 6 games scored for this challenge. This challenge result contributed to the 2026 challenge table. | ||||||||

