![]() | ![]() | |||||||
|---|---|---|---|---|---|---|---|---|
| Wycombe Wanderers | Moves | Sussex by the Sea | ||||||
| cubsnation13 | 1373 | 29 | 1483 | Caravan Man | ||||
| cubsnation13 | 1373 | 26 | 1483 | Caravan Man | ||||
| HARDWATERakaICE | 1443 | 38 | 1339 | flaminggrate | ||||
| HARDWATERakaICE | 1443 | 34 | 1339 | flaminggrate | ||||
| Costad | 1457 | 23 | 1443 | Bobski | ||||
| Costad | 1457 | 36 | 1443 | Bobski | ||||
| wrhine | 1393 | 45 | 1228 | invigorate | ||||
| wrhine | 1393 | 42 | 1228 | invigorate | ||||
| Wycombe Al | 1238 | 29 | 971 | dabensta | ||||
| Wycombe Al | 1238 | 971 | dabensta | |||||
| 6 | Games Won | 3 | ||||||
| 9 | Gross Points | 0 | ||||||
| 9 | Net Points | -9 | ||||||
Challenge Result Notes'Wycombe Wanderers' wins. 9 points awarded to winner. 9 of 10 games scored for this challenge. This challenge result contributed to the 2026 challenge table. | ||||||||

