![]() | ![]() | |||||||
|---|---|---|---|---|---|---|---|---|
| Wycombe Wanderers | Moves | Sussex by the Sea | ||||||
| cubsnation13 | 1287 | 29 | 1535 | Caravan Man | ||||
| cubsnation13 | 1287 | 26 | 1535 | Caravan Man | ||||
| HARDWATERakaICE | 1431 | 38 | 1379 | flaminggrate | ||||
| HARDWATERakaICE | 1431 | 34 | 1379 | flaminggrate | ||||
| Costad | 1409 | 23 | 1450 | Bobski | ||||
| Costad | 1409 | 36 | 1450 | Bobski | ||||
| wrhine | 1274 | 45 | 1308 | invigorate | ||||
| wrhine | 1274 | 42 | 1308 | invigorate | ||||
| Wycombe Al | 1197 | 29 | 1012 | dabensta | ||||
| Wycombe Al | 1197 | 1012 | dabensta | |||||
| 6 | Games Won | 3 | ||||||
| 9 | Gross Points | 0 | ||||||
| 9 | Net Points | -9 | ||||||
Challenge Result Notes'Wycombe Wanderers' wins. 9 points awarded to winner. 9 of 10 games scored for this challenge. This challenge result contributed to the 2026 challenge table. | ||||||||

