![]() | ![]() | |||||||
|---|---|---|---|---|---|---|---|---|
| Metallica | Moves | Son of M.U.T.I | ||||||
| HonestmanGS | 1852 | 51 | 1676 | kristjan | ||||
| HonestmanGS | 1852 | 48 | 1676 | kristjan | ||||
| Huntingdon | 1819 | 33 | 1676 | gilaadm | ||||
| Huntingdon | 1819 | 26 | 1676 | gilaadm | ||||
| brku | 1608 | 39 | 1504 | Divot Farmer | ||||
| brku | 1608 | 25 | 1504 | Divot Farmer | ||||
| Electric Dad | 1625 | 73 | 1486 | mrr1612 | ||||
| Electric Dad | 1625 | 33 | 1486 | mrr1612 | ||||
| Very Rusty | 1408 | 30 | 1353 | gregory eyetech | ||||
| Very Rusty | 1408 | 39 | 1353 | gregory eyetech | ||||
| 6 | Games Won | 2 | ||||||
| 10 | Gross Points | 0 | ||||||
| 10 | Net Points | -10 | ||||||
Challenge Result Notes'Metallica' wins. 10 points awarded to winner. 10 of 10 games scored for this challenge. This challenge result contributed to the 2026 challenge table. | ||||||||

