![]() | ![]() | |||||||
|---|---|---|---|---|---|---|---|---|
| shut | Moves | Team Canada | ||||||
| Rewind | 2201 | 37 | 2027 | durienb | ||||
| Rewind | 2201 | 27 | 2027 | durienb | ||||
| Aanatol | 1337 | 33 | 1612 | Robert Matheson | ||||
| Aanatol | 1337 | 30 | 1612 | Robert Matheson | ||||
| Bad JUJU | 984 | 64 | 1100 | RMG101 | ||||
| Bad JUJU | 984 | 67 | 1100 | RMG101 | ||||
| 4 | Games Won | 2 | ||||||
| 6 | Gross Points | 0 | ||||||
| 6 | Net Points | -6 | ||||||
Challenge Result Notes'shut' wins. 6 points awarded to winner. 6 of 6 games scored for this challenge. This challenge result contributed to the 2026 challenge table. | ||||||||

