![]() | ![]() | |||||||
|---|---|---|---|---|---|---|---|---|
| Luna | Moves | Team Canada | ||||||
| Rewind | 2167 | 34 | 1509 | fakemagnuscarlsen2800 | ||||
| Rewind | 2167 | 33 | 1509 | fakemagnuscarlsen2800 | ||||
| Bish | 1433 | 35 | 1553 | mischas | ||||
| Bish | 1433 | 15 | 1553 | mischas | ||||
| Bad JUJU | 1016 | 51 | 932 | RMG101 | ||||
| Bad JUJU | 1016 | 31 | 932 | RMG101 | ||||
| 3 | Games Won | 2 | ||||||
| 6 | Gross Points | 0 | ||||||
| 6 | Net Points | -6 | ||||||
Challenge Result Notes'Luna' wins. 6 points awarded to winner. 6 of 6 games scored for this challenge. This challenge result contributed to the 2026 challenge table. | ||||||||

