![]() | ![]() | |||||||
|---|---|---|---|---|---|---|---|---|
| Metallica | Moves | Team Canada | ||||||
| my2sons | 2077 | 27 | 1995 | durienb | ||||
| my2sons | 2077 | 20 | 1995 | durienb | ||||
| brku | 1610 | 29 | 1545 | Robert Matheson | ||||
| brku | 1610 | 51 | 1545 | Robert Matheson | ||||
| shortcircuit | 1612 | 68 | 1520 | ouroboros | ||||
| shortcircuit | 1612 | 46 | 1520 | ouroboros | ||||
| 4 | Games Won | 1 | ||||||
| 6 | Gross Points | 0 | ||||||
| 6 | Net Points | -6 | ||||||
Challenge Result Notes'Metallica' wins. 6 points awarded to winner. 6 of 6 games scored for this challenge. This challenge result contributed to the 2026 challenge table. | ||||||||

