![]() | ![]() | |||||||
|---|---|---|---|---|---|---|---|---|
| Wycombe Wanderers | Moves | The Yorkshire Laikers | ||||||
| HARDWATERakaICE | 1484 | 49 | 1458 | masterfosse | ||||
| HARDWATERakaICE | 1484 | 33 | 1458 | masterfosse | ||||
| Wycombe Al | 1154 | 20 | 1388 | Chris Scanlon | ||||
| Wycombe Al | 1154 | 38 | 1388 | Chris Scanlon | ||||
| Gararock | 1351 | 92 | 1223 | l6cum | ||||
| Gararock | 1351 | 58 | 1223 | l6cum | ||||
| SmookieP | 1125 | 23 | 1078 | tangerinefish | ||||
| SmookieP | 1125 | 37 | 1078 | tangerinefish | ||||
| 4 | Games Won | 4 | ||||||
| 4 | Gross Points | 4 | ||||||
| 4 | Net Points | 4 | ||||||
Challenge Result NotesClan challenge drawn. 4 points awarded to both clans. 8 of 8 games scored for this challenge. This challenge result contributed to the 2026 challenge table. | ||||||||

