![]() | ![]() | |||||||
|---|---|---|---|---|---|---|---|---|
| CHESS Troopers | Moves | Woodpushers | ||||||
| pitonboy | 1258 | 47 | 1348 | meterman | ||||
| pitonboy | 1258 | 41 | 1348 | meterman | ||||
| RonaldGalen | 1305 | 48 | 1540 | venda | ||||
| RonaldGalen | 1305 | 58 | 1540 | venda | ||||
| Whos move is it | 1257 | 57 | 1166 | jsully | ||||
| Whos move is it | 1257 | 39 | 1166 | jsully | ||||
| Fagarasi075 | 1126 | 72 | 1169 | chickenlittle | ||||
| Fagarasi075 | 1126 | 30 | 1169 | chickenlittle | ||||
| ebonyismydog | 1251 | 22 | 1116 | Ray Zachary | ||||
| ebonyismydog | 1251 | 43 | 1116 | Ray Zachary | ||||
| 6 | Games Won | 4 | ||||||
| 10 | Gross Points | 0 | ||||||
| 10 | Net Points | -10 | ||||||
Challenge Result Notes'CHESS Troopers' wins. 10 points awarded to winner. 10 of 10 games scored for this challenge. This challenge result contributed to the 2026 challenge table. | ||||||||

