![]() | ![]() | |||||||
|---|---|---|---|---|---|---|---|---|
| Wycombe Wanderers | Moves | Nicholas | ||||||
| HARDWATERakaICE | 1437 | 53 | 1410 | bpermaculture | ||||
| HARDWATERakaICE | 1437 | 64 | 1410 | bpermaculture | ||||
| Costad | 1326 | 37 | 1522 | Asymmetric | ||||
| Costad | 1326 | 29 | 1522 | Asymmetric | ||||
| RMG101 | 970 | 31 | 1118 | rossw | ||||
| RMG101 | 970 | 43 | 1118 | rossw | ||||
| 2 | Games Won | 3 | ||||||
| 0 | Gross Points | 6 | ||||||
| -6 | Net Points | 6 | ||||||
Challenge Result Notes'Nicholas' wins. 6 points awarded to winner. 6 of 6 games scored for this challenge. This challenge result contributed to the 2026 challenge table. | ||||||||

