![]() | ![]() | |||||||
|---|---|---|---|---|---|---|---|---|
| Metallica | Moves | Nemesis challenge | ||||||
| HonestmanGS | 1826 | 24 | 1836 | beatlemania | ||||
| HonestmanGS | 1826 | 26 | 1836 | beatlemania | ||||
| brku | 1603 | 30 | 1701 | Shelrock57 | ||||
| brku | 1603 | 50 | 1701 | Shelrock57 | ||||
| Bobla45 | 1696 | 23 | 1657 | Kunsoo | ||||
| Bobla45 | 1696 | 56 | 1657 | Kunsoo | ||||
| Benjamin Chang | 1439 | 42 | 1407 | S0AP | ||||
| Benjamin Chang | 1439 | 40 | 1407 | S0AP | ||||
| D4V | 1375 | 45 | 1200 | Kennable | ||||
| D4V | 1375 | 43 | 1200 | Kennable | ||||
| my2sons | 2010 | 17 | 1942 | dangertilt | ||||
| my2sons | 2010 | 19 | 1942 | dangertilt | ||||
| 8 | Games Won | 1 | ||||||
| 12 | Gross Points | 0 | ||||||
| 12 | Net Points | -12 | ||||||
Challenge Result Notes'Metallica' wins. 12 points awarded to winner. 12 of 12 games scored for this challenge. This challenge result contributed to the 2026 challenge table. | ||||||||

