![]() | ![]() | |||||||
|---|---|---|---|---|---|---|---|---|
| Luna | Moves | Metallica | ||||||
| Rewind | 2165 | 30 | 1995 | my2sons | ||||
| Rewind | 2165 | 40 | 1995 | my2sons | ||||
| julien hartley | 1807 | 31 | 1733 | Huntingdon | ||||
| julien hartley | 1807 | 40 | 1733 | Huntingdon | ||||
| Ray fisher | 1564 | 38 | 1587 | brku | ||||
| Ray fisher | 1564 | 24 | 1587 | brku | ||||
| Aanatol | 1316 | 41 | 1319 | Very Rusty | ||||
| Aanatol | 1316 | 40 | 1319 | Very Rusty | ||||
| Toadie | 1243 | 30 | 1275 | Crypto | ||||
| Toadie | 1243 | 29 | 1275 | Crypto | ||||
| kmax87 | 1223 | 45 | 1369 | D4V | ||||
| kmax87 | 1223 | 39 | 1369 | D4V | ||||
| 5 | Games Won | 6 | ||||||
| 0 | Gross Points | 12 | ||||||
| -12 | Net Points | 12 | ||||||
Challenge Result Notes'Metallica' wins. 12 points awarded to winner. 12 of 12 games scored for this challenge. This challenge result contributed to the 2026 challenge table. | ||||||||

