![]() | ![]() | |||||||
|---|---|---|---|---|---|---|---|---|
| Wycombe Wanderers | Moves | Danger Mouse | ||||||
| Bragg | 1359 | 39 | 1380 | juilio | ||||
| Bragg | 1359 | 36 | 1380 | juilio | ||||
| lanepe | 1382 | 38 | 1368 | stevehewitt | ||||
| lanepe | 1382 | 43 | 1368 | stevehewitt | ||||
| Gararock | 1309 | 69 | 1367 | Alex Foster | ||||
| Gararock | 1309 | 21 | 1367 | Alex Foster | ||||
| Wycombe Al | 1197 | 27 | 1255 | TemplarExemplar | ||||
| Wycombe Al | 1197 | 37 | 1255 | TemplarExemplar | ||||
| pineapple42 | 1278 | 18 | 1075 | gcyrus | ||||
| pineapple42 | 1278 | 17 | 1075 | gcyrus | ||||
| RMG101 | 953 | 8 | 1057 | BigD00 | ||||
| RMG101 | 953 | 8 | 1057 | BigD00 | ||||
| 3 | Games Won | 9 | ||||||
| 0 | Gross Points | 12 | ||||||
| -12 | Net Points | 12 | ||||||
Challenge Result Notes'Danger Mouse' wins. 12 points awarded to winner. 12 of 12 games scored for this challenge. This challenge result contributed to the 2026 challenge table. | ||||||||

