![]() | ![]() | |||||||
|---|---|---|---|---|---|---|---|---|
| Metallica | Moves | Team Canada | ||||||
| my2sons | 1984 | 24 | 2056 | durienb | ||||
| my2sons | 1984 | 16 | 2056 | durienb | ||||
| carystover | 1591 | 36 | 1502 | mischas | ||||
| carystover | 1591 | 22 | 1502 | mischas | ||||
| brku | 1635 | 55 | 1654 | Robert Matheson | ||||
| brku | 1635 | 59 | 1654 | Robert Matheson | ||||
| shortcircuit | 1537 | 57 | 1559 | ouroboros | ||||
| shortcircuit | 1537 | 56 | 1559 | ouroboros | ||||
| 2 | Games Won | 4 | ||||||
| 0 | Gross Points | 8 | ||||||
| -8 | Net Points | 8 | ||||||
Challenge Result Notes'Team Canada' wins. 8 points awarded to winner. 8 of 8 games scored for this challenge. This challenge result contributed to the 2026 challenge table. | ||||||||

