![]() | ![]() | |||||||
|---|---|---|---|---|---|---|---|---|
| Contumelious Clan | Moves | Fun Clan | ||||||
| bbarr | 2128 | 24 | 2000 | Boby Fisher | ||||
| bbarr | 2128 | 68 | 2000 | Boby Fisher | ||||
| no1marauder | 2115 | 31 | 1943 | Arrakis | ||||
| no1marauder | 2115 | 33 | 1943 | Arrakis | ||||
| Chess Slayer | 1600 | 8 | 925 | Dustnrogers | ||||
| Chess Slayer | 1600 | 8 | 925 | Dustnrogers | ||||
| Nyxie | 1737 | 28 | 1730 | latex bishop | ||||
| Nyxie | 1737 | 30 | 1730 | latex bishop | ||||
| nickybutt | 1612 | 28 | 1284 | leventkaragol | ||||
| nickybutt | 1612 | 35 | 1284 | leventkaragol | ||||
| frogstomp | 1539 | 70 | 1367 | kllrd | ||||
| frogstomp | 1539 | 50 | 1367 | kllrd | ||||
| Ravello | 1780 | 31 | 1208 | macca | ||||
| Ravello | 1780 | 20 | 1208 | macca | ||||
| SbecspeledrX | 1285 | 40 | 1333 | ROOMS2004 | ||||
| SbecspeledrX | 1285 | 18 | 1333 | ROOMS2004 | ||||
| tmetzler | 1542 | 39 | 1567 | Pea | ||||
| tmetzler | 1542 | 82 | 1567 | Pea | ||||
| orfeo | 1340 | 34 | 1177 | Trud | ||||
| orfeo | 1340 | 54 | 1177 | Trud | ||||
| shavixmir | 1407 | 29 | 1170 | Gburl | ||||
| shavixmir | 1407 | 60 | 1170 | Gburl | ||||
| Crowley | 1198 | 34 | 1158 | markcardis | ||||
| Crowley | 1198 | 34 | 1158 | markcardis | ||||
| royalchicken | 1172 | 66 | 1061 | GibaW | ||||
| royalchicken | 1172 | 45 | 1061 | GibaW | ||||
| 11 | Games Won | 12 | ||||||
| 0 | Gross Points | 26 | ||||||
| -26 | Net Points | 26 | ||||||
Challenge Result Notes'Fun Clan' wins. 26 points awarded to winner. 26 of 26 games scored for this challenge. This challenge result contributed to the 2005 challenge table. | ||||||||

