![]()  | ![]()  | |||||||
|---|---|---|---|---|---|---|---|---|
| Xclusively Pinoy! | Moves | @@@TheChess-knights@@@ | ||||||
| Mr Bean | 1254 | 47 | 1488 | jivago | ||||
| Mr Bean | 1254 | 43 | 1488 | jivago | ||||
| 1 | Games Won | 0 | ||||||
| 2 | Gross Points | 0 | ||||||
| 2 | Net Points | -2 | ||||||
Challenge Result Notes'Xclusively Pinoy!' wins. 2 points awarded to winner. 2 of 2 games scored for this challenge. This challenge result contributed to the 2003 challenge table.  | ||||||||
