![]()  | ![]()  | |||||||
|---|---|---|---|---|---|---|---|---|
| Notte in Bianco | Moves | Yeshua Ha'Moshiach | ||||||
| mr frosty | 1354 | 17 | 1028 | Adept | ||||
| mr frosty | 1354 | 28 | 1028 | Adept | ||||
| 2 | Games Won | 0 | ||||||
| 2 | Gross Points | 0 | ||||||
| 2 | Net Points | -2 | ||||||
Challenge Result Notes'Notte in Bianco' wins. 2 points awarded to winner. 2 of 2 games scored for this challenge. This challenge result contributed to the 2005 challenge table.  | ||||||||

