![]() | ![]() | |||||||
|---|---|---|---|---|---|---|---|---|
| Contumelious Clan | Moves | The Poker Clan | ||||||
| frogstomp | 1539 | 64 | 1412 | shui | ||||
| frogstomp | 1539 | 38 | 1412 | shui | ||||
| Wulebgr | 1927 | 49 | 1414 | garykaylor23236 | ||||
| Wulebgr | 1927 | 60 | 1414 | garykaylor23236 | ||||
| DUI | 1439 | 33 | 1333 | Hyde Park | ||||
| DUI | 1439 | 14 | 1333 | Hyde Park | ||||
| Ravello | 1780 | 16 | 1568 | Dfthd | ||||
| Ravello | 1780 | 18 | 1568 | Dfthd | ||||
| Crowley | 1198 | 16 | 713 | FoolsM8 | ||||
| Crowley | 1198 | 38 | 713 | FoolsM8 | ||||
| 5 | Games Won | 5 | ||||||
| 5 | Gross Points | 5 | ||||||
| 5 | Net Points | 5 | ||||||
Challenge Result NotesClan challenge drawn. 5 points awarded to both clans. 10 of 10 games scored for this challenge. This challenge result contributed to the 2005 challenge table. | ||||||||

