![]()  | ![]()  | |||||||
|---|---|---|---|---|---|---|---|---|
| Crystal Palace FC All stars | Moves | JIMS BIG CACTI CLAN | ||||||
| mmanuel | 1033 | 36 | 1308 | Sicilian Sausage | ||||
| mmanuel | 1033 | 42 | 1308 | Sicilian Sausage | ||||
| Mr Gatecrasher | 993 | 36 | 752 | staleone | ||||
| Mr Gatecrasher | 993 | 34 | 752 | staleone | ||||
| mrdance | 829 | 24 | 1084 | martin williams | ||||
| mrdance | 829 | 33 | 1084 | martin williams | ||||
| 2 | Games Won | 4 | ||||||
| 0 | Gross Points | 6 | ||||||
| -6 | Net Points | 6 | ||||||
Challenge Result Notes'JIMS BIG CACTI CLAN' wins. 6 points awarded to winner. 6 of 6 games scored for this challenge. This challenge result contributed to the 2006 challenge table.  | ||||||||

