![]()  | ![]()  | |||||||
|---|---|---|---|---|---|---|---|---|
| The Americlan! | Moves | Quickfire | ||||||
| rapalla7 | 1231 | 43 | 1317 | Charlie670 | ||||
| rapalla7 | 1231 | 23 | 1317 | Charlie670 | ||||
| Rot Animal | 1371 | 24 | 1455 | dukemper | ||||
| Rot Animal | 1371 | 19 | 1455 | dukemper | ||||
| billyrob44 | 1425 | 33 | 1511 | thire | ||||
| billyrob44 | 1425 | 34 | 1511 | thire | ||||
| mem | 907 | 32 | 1059 | sciabica1 | ||||
| mem | 907 | 31 | 1059 | sciabica1 | ||||
| willatkins | 949 | 35 | 897 | speedy123 | ||||
| willatkins | 949 | 17 | 897 | speedy123 | ||||
| 3 | Games Won | 7 | ||||||
| 0 | Gross Points | 10 | ||||||
| -10 | Net Points | 10 | ||||||
Challenge Result Notes'Quickfire' wins. 10 points awarded to winner. 10 of 10 games scored for this challenge. This challenge result contributed to the 2004 challenge table.  | ||||||||
