![]()  | ![]()  | |||||||
|---|---|---|---|---|---|---|---|---|
| Stupid Game! | Moves | Dr. Chewbacca | ||||||
| Will Granger | 1264 | 39 | 1256 | nev49 | ||||
| Will Granger | 1264 | 32 | 1256 | nev49 | ||||
| Jobiwan | 874 | 38 | 756 | Lalisafavi | ||||
| Jobiwan | 874 | 26 | 756 | Lalisafavi | ||||
| 2 | Games Won | 2 | ||||||
| 2 | Gross Points | 2 | ||||||
| 2 | Net Points | 2 | ||||||
Challenge Result NotesClan challenge drawn. 2 points awarded to both clans. 4 of 4 games scored for this challenge. This challenge result contributed to the 2005 challenge table.  | ||||||||
