![]()  | ![]()  | |||||||
|---|---|---|---|---|---|---|---|---|
| Giant Juggies | Moves | Quickfire | ||||||
| Russel Barlow | 1214 | 18 | 1317 | Charlie670 | ||||
| Russel Barlow | 1214 | 16 | 1317 | Charlie670 | ||||
| Chessking 89 | 1393 | 40 | 1376 | bobbyboomer | ||||
| Chessking 89 | 1393 | 51 | 1376 | bobbyboomer | ||||
| 0 | Games Won | 4 | ||||||
| 0 | Gross Points | 4 | ||||||
| -4 | Net Points | 4 | ||||||
Challenge Result Notes'Quickfire' wins. 4 points awarded to winner. 4 of 4 games scored for this challenge. This challenge result contributed to the 2004 challenge table.  | ||||||||

