![]() | ![]() | |||||||
|---|---|---|---|---|---|---|---|---|
| Smiffy's Pawn Stars | Moves | The Flipside | ||||||
| zorro34us | 1497 | 14 | 1490 | manitoba | ||||
| zorro34us | 1497 | 46 | 1490 | manitoba | ||||
| Dan Albright | 1152 | 55 | 1301 | Villager | ||||
| Dan Albright | 1152 | 31 | 1301 | Villager | ||||
| NeverFear | 1259 | 31 | 1248 | nosferatujones | ||||
| NeverFear | 1259 | 71 | 1248 | nosferatujones | ||||
| ExpressiveOutburst | 1181 | 33 | 1018 | RAWCUT | ||||
| ExpressiveOutburst | 1181 | 49 | 1018 | RAWCUT | ||||
| 3 | Games Won | 4 | ||||||
| 0 | Gross Points | 8 | ||||||
| -8 | Net Points | 8 | ||||||
Challenge Result Notes'The Flipside' wins. 8 points awarded to winner. 8 of 8 games scored for this challenge. This challenge result contributed to the 2006 challenge table. | ||||||||

