![]() | ![]() | |||||||
|---|---|---|---|---|---|---|---|---|
| Crystal Palace FC All stars | Moves | Bold Attacking Manoeuvres | ||||||
| MP | 1639 | 37 | 882 | ASROMA | ||||
| MP | 1639 | 50 | 882 | ASROMA | ||||
| mmanuel | 1033 | 1071 | zzzz | |||||
| mmanuel | 1033 | 1071 | zzzz | |||||
| 1 | Games Won | 2 | ||||||
| 0 | Gross Points | 4 | ||||||
| -4 | Net Points | 4 | ||||||
Challenge Result Notes'Bold Attacking Manoeuvres' wins. 4 points awarded to winner. 4 of 4 games scored for this challenge. This challenge result contributed to the 2006 challenge table. | ||||||||

