![]() | ![]() | |||||||
|---|---|---|---|---|---|---|---|---|
| Denmark | Moves | Speed Demons | ||||||
| Falken | 1422 | 51 | 1983 | rchillcott | ||||
| Falken | 1422 | 49 | 1983 | rchillcott | ||||
| Hyde Park | 1333 | 43 | 1436 | melr11 | ||||
| Hyde Park | 1333 | 62 | 1436 | melr11 | ||||
| Kim Ace | 1380 | 33 | 1229 | CHEW FAST PACMAN | ||||
| Kim Ace | 1380 | 30 | 1229 | CHEW FAST PACMAN | ||||
| roycork | 1286 | 35 | 1196 | Lightening Stu | ||||
| roycork | 1286 | 23 | 1196 | Lightening Stu | ||||
| 5 | Games Won | 3 | ||||||
| 8 | Gross Points | 0 | ||||||
| 8 | Net Points | -8 | ||||||
Challenge Result Notes'Denmark' wins. 8 points awarded to winner. 8 of 8 games scored for this challenge. This challenge result contributed to the 2006 challenge table. | ||||||||

