![]()  | ![]()  | |||||||
|---|---|---|---|---|---|---|---|---|
| FAITH HOPE LOVE | Moves | the daves clan | ||||||
| tcoffey1227 | 1593 | 44 | 1042 | debanko | ||||
| tcoffey1227 | 1593 | 51 | 1042 | debanko | ||||
| 2 | Games Won | 0 | ||||||
| 2 | Gross Points | 0 | ||||||
| 2 | Net Points | -2 | ||||||
Challenge Result Notes'FAITH HOPE LOVE' wins. 2 points awarded to winner. 2 of 2 games scored for this challenge. This challenge result contributed to the 2006 challenge table.  | ||||||||

