![]() | ![]() | |||||||
|---|---|---|---|---|---|---|---|---|
| Wellington Chess Club | Moves | Moonrise | ||||||
| docprez | 986 | 35 | 826 | H3ERBMAN | ||||
| docprez | 986 | 38 | 826 | H3ERBMAN | ||||
| DTH | 1180 | 53 | 1252 | Noburu | ||||
| DTH | 1180 | 42 | 1252 | Noburu | ||||
| 4 | Games Won | 0 | ||||||
| 4 | Gross Points | 0 | ||||||
| 4 | Net Points | -4 | ||||||
Challenge Result Notes'Wellington Chess Club' wins. 4 points awarded to winner. 4 of 4 games scored for this challenge. This challenge result contributed to the 2006 challenge table. | ||||||||

