![]()  | ![]()  | |||||||
|---|---|---|---|---|---|---|---|---|
| Freethinker's Clan | Moves | The Hellfire Clan | ||||||
| Nietzsche1844 | 1494 | 34 | 2023 | wormwood | ||||
| Nietzsche1844 | 1494 | 22 | 2023 | wormwood | ||||
| richjohnson | 1032 | 23 | 1834 | bahus | ||||
| richjohnson | 1032 | 27 | 1834 | bahus | ||||
| AThousandYoung | 1300 | 20 | 1703 | torspo | ||||
| AThousandYoung | 1300 | 34 | 1703 | torspo | ||||
| 0 | Games Won | 6 | ||||||
| 0 | Gross Points | 6 | ||||||
| -6 | Net Points | 6 | ||||||
Challenge Result Notes'The Hellfire Clan' wins. 6 points awarded to winner. 6 of 6 games scored for this challenge. This challenge result contributed to the 2006 challenge table.  | ||||||||

