![]()  | ![]()  | |||||||
|---|---|---|---|---|---|---|---|---|
| DUNE | Moves | Quickfire | ||||||
| NicolaiS | 945 | 38 | 1511 | thire | ||||
| NicolaiS | 945 | 27 | 1511 | thire | ||||
| Omnislash | 675 | 1059 | sciabica1 | |||||
| Omnislash | 675 | 1059 | sciabica1 | |||||
| 1 | Games Won | 3 | ||||||
| 0 | Gross Points | 4 | ||||||
| -4 | Net Points | 4 | ||||||
Challenge Result Notes'Quickfire' wins. 4 points awarded to winner. 4 of 4 games scored for this challenge. This challenge result contributed to the 2004 challenge table.  | ||||||||

