![]()  | ![]()  | |||||||
|---|---|---|---|---|---|---|---|---|
| Hitchhikers Guide to the Galaxy | Moves | TWEST | ||||||
| BrainB5 | 836 | 13 | 884 | bbi | ||||
| BrainB5 | 836 | 13 | 884 | bbi | ||||
| 2 | Games Won | 0 | ||||||
| 2 | Gross Points | 0 | ||||||
| 2 | Net Points | -2 | ||||||
Challenge Result Notes'Hitchhikers Guide to the Galaxy' wins. 2 points awarded to winner. 2 of 2 games scored for this challenge. This challenge result contributed to the 2004 challenge table.  | ||||||||

