![]()  | ![]()  | |||||||
|---|---|---|---|---|---|---|---|---|
| Kiwi Clan | Moves | the daves clan | ||||||
| Litespeedkiwi | 1556 | 32 | 1042 | debanko | ||||
| Litespeedkiwi | 1556 | 34 | 1042 | debanko | ||||
| 1 | Games Won | 1 | ||||||
| 1 | Gross Points | 1 | ||||||
| 1 | Net Points | 1 | ||||||
Challenge Result NotesClan challenge drawn. 1 points awarded to both clans. 2 of 2 games scored for this challenge. This challenge result contributed to the 2006 challenge table.  | ||||||||

