![]() | ![]() | |||||||
|---|---|---|---|---|---|---|---|---|
| Wellington Chess Club | Moves | King of all Kings | ||||||
| Bernardmidgley | 1123 | 24 | 1425 | Innath | ||||
| Bernardmidgley | 1123 | 19 | 1425 | Innath | ||||
| Ron Greiner | 1250 | 79 | 1449 | Bassman57 | ||||
| Ron Greiner | 1250 | 41 | 1449 | Bassman57 | ||||
| DTH | 1193 | 24 | 1307 | jpolo1906 | ||||
| DTH | 1193 | 45 | 1307 | jpolo1906 | ||||
| 0 | Games Won | 5 | ||||||
| 0 | Gross Points | 6 | ||||||
| -6 | Net Points | 6 | ||||||
Challenge Result Notes'King of all Kings' wins. 6 points awarded to winner. 6 of 6 games scored for this challenge. This challenge result contributed to the 2007 challenge table. | ||||||||

