![]() | ![]() | |||||||
|---|---|---|---|---|---|---|---|---|
| Kiwi Clan | Moves | King of all Kings | ||||||
| Litespeedkiwi | 1556 | 35 | 1539 | WPA | ||||
| Litespeedkiwi | 1556 | 39 | 1539 | WPA | ||||
| abigham | 1478 | 39 | 1307 | jpolo1906 | ||||
| abigham | 1478 | 32 | 1307 | jpolo1906 | ||||
| legendnz | 1274 | 45 | 1449 | Bassman57 | ||||
| legendnz | 1274 | 35 | 1449 | Bassman57 | ||||
| 900eiwets | 1337 | 28 | 1425 | Innath | ||||
| 900eiwets | 1337 | 14 | 1425 | Innath | ||||
| 1 | Games Won | 7 | ||||||
| 0 | Gross Points | 8 | ||||||
| -8 | Net Points | 8 | ||||||
Challenge Result Notes'King of all Kings' wins. 8 points awarded to winner. 8 of 8 games scored for this challenge. This challenge result contributed to the 2007 challenge table. | ||||||||

