![]()  | ![]()  | |||||||
|---|---|---|---|---|---|---|---|---|
| Wellington Chess Club | Moves | The Hellfire Clan | ||||||
| NAGYUR | 1456 | 32 | 2023 | wormwood | ||||
| NAGYUR | 1456 | 36 | 2023 | wormwood | ||||
| tharg | 1650 | 20 | 1407 | pulu2 | ||||
| tharg | 1650 | 30 | 1407 | pulu2 | ||||
| 1 | Games Won | 2 | ||||||
| 0 | Gross Points | 4 | ||||||
| -4 | Net Points | 4 | ||||||
Challenge Result Notes'The Hellfire Clan' wins. 4 points awarded to winner. 4 of 4 games scored for this challenge. This challenge result contributed to the 2007 challenge table.  | ||||||||

