![]() | ![]() | |||||||
---|---|---|---|---|---|---|---|---|
The Jewish Clan | Moves | King of all Kings | ||||||
![]() | dooser2004 | 1701 | 31 | 1307 | jpolo1906 | |||
dooser2004 | 1701 | 29 | 1307 | jpolo1906 | ||||
dima903 | 1141 | 31 | 1650 | gwam | ||||
dima903 | 1141 | 21 | 1650 | gwam | ||||
![]() | meanmicro | 1482 | 1422 | bert19 | ||||
meanmicro | 1482 | 1422 | bert19 | |||||
![]() | lastpawnstanding | 1316 | 7 | 1425 | Innath | |||
lastpawnstanding | 1316 | 8 | 1425 | Innath | ||||
0 | Games Won | 8 | ||||||
0 | Gross Points | 8 | ||||||
-8 | Net Points | 8 | ||||||
Challenge Result Notes'King of all Kings' wins. 8 points awarded to winner. 8 of 8 games scored for this challenge. This challenge result contributed to the 2007 challenge table. |