![]() | ![]() | |||||||
|---|---|---|---|---|---|---|---|---|
| King of all Kings | Moves | Herbaholics | ||||||
| jpolo1906 | 1307 | 24 | 1613 | sulisker | ||||
| jpolo1906 | 1307 | 25 | 1613 | sulisker | ||||
| bert19 | 1528 | 31 | 743 | corkchessman | ||||
| bert19 | 1528 | 17 | 743 | corkchessman | ||||
| gwam | 1752 | 37 | 1113 | Legend | ||||
| gwam | 1752 | 29 | 1113 | Legend | ||||
| WPA | 1539 | 37 | 1253 | fobes | ||||
| WPA | 1539 | 39 | 1253 | fobes | ||||
| Innath | 1425 | 22 | 1358 | 2Tumeke2 | ||||
| Innath | 1425 | 35 | 1358 | 2Tumeke2 | ||||
| 5 | Games Won | 5 | ||||||
| 5 | Gross Points | 5 | ||||||
| 5 | Net Points | 5 | ||||||
Challenge Result NotesClan challenge drawn. 5 points awarded to both clans. 10 of 10 games scored for this challenge. This challenge result contributed to the 2007 challenge table. | ||||||||

