![]() | ![]() | |||||||
|---|---|---|---|---|---|---|---|---|
| The Internationals | Moves | FCPorto | ||||||
| Habatake | 1507 | 31 | 1302 | LuisMSDias | ||||
| Habatake | 1507 | 41 | 1302 | LuisMSDias | ||||
| davidh | 1316 | 27 | 1634 | thundyr | ||||
| davidh | 1316 | 46 | 1634 | thundyr | ||||
| 0 | Games Won | 4 | ||||||
| 0 | Gross Points | 4 | ||||||
| -4 | Net Points | 4 | ||||||
Challenge Result Notes'FCPorto' wins. 4 points awarded to winner. 4 of 4 games scored for this challenge. This challenge result contributed to the 2007 challenge table. | ||||||||

