![]() | ![]() | |||||||
---|---|---|---|---|---|---|---|---|
King of all Kings | Moves | African Chiefs | ||||||
jpolo1906 | 1307 | 34 | 1171 | RAHahn | ![]() | |||
jpolo1906 | 1307 | 36 | 1171 | RAHahn | ||||
WPA | 1539 | 38 | 1438 | Thys | ||||
WPA | 1539 | 34 | 1438 | Thys | ||||
gwam | 1650 | 64 | 1383 | mopaintings | ||||
gwam | 1650 | 32 | 1383 | mopaintings | ||||
bert19 | 1422 | 40 | 1086 | popawhele | ![]() | |||
bert19 | 1422 | 69 | 1086 | popawhele | ||||
![]() | Bassman57 | 1412 | 38 | 1176 | ozzmaster | |||
Bassman57 | 1412 | 37 | 1176 | ozzmaster | ||||
6 | Games Won | 4 | ||||||
10 | Gross Points | 0 | ||||||
10 | Net Points | -10 | ||||||
Challenge Result Notes'King of all Kings' wins. 10 points awarded to winner. 10 of 10 games scored for this challenge. This challenge result contributed to the 2007 challenge table. |