![]() | ![]() | |||||||
|---|---|---|---|---|---|---|---|---|
| Smiffy's Pawn Stars | Moves | The Sicilians | ||||||
| gaurav2711 | 1671 | 28 | 1053 | ARROWPAWN | ||||
| gaurav2711 | 1671 | 10 | 1053 | ARROWPAWN | ||||
| jayaitch | 1369 | 19 | 906 | dfm65 | ||||
| jayaitch | 1369 | 17 | 906 | dfm65 | ||||
| ronymic | 1002 | 33 | 1602 | Alfa Girl | ||||
| ronymic | 1002 | 49 | 1602 | Alfa Girl | ||||
| Dan Albright | 1152 | 52 | 1372 | billwesthoff | ||||
| Dan Albright | 1152 | 25 | 1372 | billwesthoff | ||||
| 3 | Games Won | 5 | ||||||
| 0 | Gross Points | 8 | ||||||
| -8 | Net Points | 8 | ||||||
Challenge Result Notes'The Sicilians' wins. 8 points awarded to winner. 8 of 8 games scored for this challenge. This challenge result contributed to the 2007 challenge table. | ||||||||

