- Tournament
- 2015 July Quartets II 0-1150
- Public
Round 2
Group 1
All games complete0| Total score | 12 | 6 | 6 | 12 |
|---|---|---|---|---|
| Max. possible score | 12 | 6 | 6 | 12 |
Group 2
All games complete0| Total score | 18 | 12 | 3 | 3 |
|---|---|---|---|---|
| Max. possible score | 18 | 12 | 3 | 3 |
| Total score | 12 | 6 | 6 | 12 |
|---|---|---|---|---|
| Max. possible score | 12 | 6 | 6 | 12 |
| Total score | 18 | 12 | 3 | 3 |
|---|---|---|---|---|
| Max. possible score | 18 | 12 | 3 | 3 |
What's going on in group 3? This has been going on for nearly 8 months....