Round 2
Group 1
All games complete0| Total score | 15 | 7 | 13 | 0 | 
|---|---|---|---|---|
| Max. possible score | 15 | 7 | 13 | 0 | 
Group 2
All games complete0| Total score | 15 | 4 | 7 | 9 | 
|---|---|---|---|---|
| Max. possible score | 15 | 4 | 7 | 9 | 
| Total score | 15 | 7 | 13 | 0 | 
|---|---|---|---|---|
| Max. possible score | 15 | 7 | 13 | 0 | 
| Total score | 15 | 4 | 7 | 9 | 
|---|---|---|---|---|
| Max. possible score | 15 | 4 | 7 | 9 | 
My current rating is 1588, but I cannot enter this tournament, why? I saw the problem, my tournament rating is 1605. ;o(