- Tournament
- 2016 September Quartets III 1275-1425
- Public
Round 2
Group 1
All games complete0| Total score | 9 | 6 | 12 | 9 |
|---|---|---|---|---|
| Max. possible score | 9 | 6 | 12 | 9 |
Group 2
All games complete0| Total score | 3 | 6 | 15 | 12 |
|---|---|---|---|---|
| Max. possible score | 3 | 6 | 15 | 12 |
| Total score | 9 | 6 | 12 | 9 |
|---|---|---|---|---|
| Max. possible score | 9 | 6 | 12 | 9 |
| Total score | 3 | 6 | 15 | 12 |
|---|---|---|---|---|
| Max. possible score | 3 | 6 | 15 | 12 |
Looks like we go round again!!
What happens if we tie 3-3, are we joint winners?