- Tournament
- 2022 December Quartets I 1715+
- Public
Round 1
Group 1
All games complete0| Total score | 18 | 9 | 3 | 6 |
|---|---|---|---|---|
| Max. possible score | 18 | 9 | 3 | 6 |
Group 2
All games complete0| Total score | 18 | 3 | 12 | 3 |
|---|---|---|---|---|
| Max. possible score | 18 | 3 | 12 | 3 |
| Total score | 18 | 9 | 3 | 6 |
|---|---|---|---|---|
| Max. possible score | 18 | 9 | 3 | 6 |
| Total score | 18 | 3 | 12 | 3 |
|---|---|---|---|---|
| Max. possible score | 18 | 3 | 12 | 3 |
cool cars 420
thats ur mom
cause i always ride in a cool car
Meaning i ride in ur mom