- Tournament
- 2024 February Open Quartet II
- Public
Round 2
Group 1
All games complete0| Total score | 6 | 15 | 6 | 9 |
|---|---|---|---|---|
| Max. possible score | 6 | 15 | 6 | 9 |
Group 2
All games complete0| Total score | 9 | 11 | 7 | 5 |
|---|---|---|---|---|
| Max. possible score | 9 | 11 | 7 | 5 |
| Total score | 6 | 15 | 6 | 9 |
|---|---|---|---|---|
| Max. possible score | 6 | 15 | 6 | 9 |
| Total score | 9 | 11 | 7 | 5 |
|---|---|---|---|---|
| Max. possible score | 9 | 11 | 7 | 5 |
I wish I could join 🙁