Round 1
Group 2
All games complete0Total score | 15 | 9 | 12 | 0 |
---|---|---|---|---|
Max. possible score | 15 | 9 | 12 | 0 |
Group 3
All games complete0Total score | 9 | 3 | 12 | 12 |
---|---|---|---|---|
Max. possible score | 9 | 3 | 12 | 12 |
Total score | 15 | 9 | 12 | 0 |
---|---|---|---|---|
Max. possible score | 15 | 9 | 12 | 0 |
Total score | 9 | 3 | 12 | 12 |
---|---|---|---|---|
Max. possible score | 9 | 3 | 12 | 12 |
sorry everyone I was in hospital and so timed-out