We aim to pair within +/- 50 of av yearly rating. 5 boards max.
Pending Challenges
8 waiting
Active Challenges
70 in progress
Team Members
20
Challenges 2026
Recent Results
| Opponents | Timeout | Timebank | Points Net | Gross | Challenged | Finished | |||
|---|---|---|---|---|---|---|---|---|---|
![]() | Wycombe Wanderers | 3 | 3 days | 7 days | -6 | 0 | Finished | ||
![]() | Sons of Confederate Veterans | 3 | 3 days | 7 days | -6 | 0 | Finished | ||
![]() | Wellington Chess Club | 3 | 3 days | 7 days | -6 | 0 | Finished | ||
![]() | Nemesis challenge | 3 | 3 days | 7 days | -6 | 0 | Finished | ||
![]() | Sussex by the Sea | 3 | 7 days | 7 days | 3 | 3 | Finished | ||
![]() | Popeye The Sailor Clan | 4 | 3 days | 7 days | -8 | 0 | Finished | ||
![]() | Zena | 3 | 3 days | 7 days | 3 | 3 | Finished | ||
![]() | Mad as the Mist and Snow | 3 | 7 days | 7 days | 3 | 3 | Finished | ||
![]() | Celtic Druids | 2 | 3 days | 7 days | -4 | 0 | Finished | ||
![]() | Templar Oath | 4 | 3 days | 7 days | 8 | 8 | Finished | ||
![]() | Son of M.U.T.I | 3 | 3 days | 7 days | -6 | 0 | Finished | ||
![]() | Mad as the Mist and Snow | 2 | 7 days | 7 days | 4 | 4 | Finished |
Pending Challenges
8
| Opponents | Timeout | Timebank | Points Net | Gross | Challenged | Finished | |||
|---|---|---|---|---|---|---|---|---|---|
![]() | Wycombe Wanderers | 3 | 3 days | 7 days | - | - | - | ||
![]() | Pion van Oranje | 4 | 3 days | 7 days | - | - | - | ||
![]() | 6 Max | 4 | 3 days | 7 days | - | - | - | ||
![]() | Clan RUSH | 4 | 3 days | 7 days | - | - | - | ||
![]() | Enjoyment clan ! | 1 | 3 days | 7 days | - | - | - | ||
![]() | De Vlaamse Leeuwen | 2 | 3 days | 14 days | - | - | - | ||
![]() | Freethinker's Clan | 3 | 3 days | 14 days | - | - | - | ||
![]() | Red Hot Rebels | 7 | 7 days | 7 days | - | - | - |


















