Moves Played@ UChess
| Move | Games | Played | Results |
|---|---|---|---|
| e4 | 598 | 39% | 49% 46% |
| Ng1f3 | 417 | 27% | 49% 45% |
| e3 | 165 | 11% | 34% 61% |
| Bc1d2 | 57 | 4% | 93% |
| Nb1c3 | 34 | 2% | 41% 52% |
| c3 | 33 | 2% | 75% |
| f3 | 31 | 2% | 80% |
| c4 | 28 | 2% | 46% 50% |
| g3 | 28 | 2% | 39% 57% |
| Bc1e3 | 24 | 2% | 87% |
| d4 | 19 | 1% | 42% 57% |
| b3 | 15 | 1% | 93% |
| Nb1d2 | 14 | 1% | 64% 35% |
| a3 | 14 | 1% | 35% 57% |
| Qd1d2 | 13 | 1% | 100% |
| f4 | 13 | 1% | 38% 46% |
| h4 | 9 | 1% | 44% 55% |
| Ng1h3 | 8 | 1% | 75% |
| Nb1a3 | 6 | 0% | 50% 50% |
| g4 | 3 | 0% | 100% |
| Bc1g5 | 3 | 0% | 100% |
| h3 | 3 | 0% | 34% 66% |
| b4 | 2 | 0% | 100% |
| a4 | 2 | 0% | 100% |
1,539 games from this position.