Moves Played@ UChess
| Move | Games | Played | Results |
|---|---|---|---|
| c4 | 848 | 23% | 46% 45% |
| Ng1f3 | 596 | 16% | 45% 46% |
| Bc1f4 | 532 | 14% | 50% 43% |
| e3 | 469 | 13% | 40% 52% |
| Nb1c3 | 397 | 11% | 46% 48% |
| g3 | 287 | 8% | 54% 37% |
| e4 | 177 | 5% | 61% 32% |
| Bc1g5 | 126 | 3% | 46% 44% |
| f4 | 119 | 3% | 40% 57% |
| d5 | 52 | 1% | 42% 51% |
| h3 | 17 | 0% | 47% 52% |
| c3 | 15 | 0% | 33% 60% |
| Qd1d3 | 15 | 0% | 53% 40% |
| f3 | 13 | 0% | 38% 53% |
| g4 | 11 | 0% | 54% 36% |
| b3 | 10 | 0% | 50% |
| h4 | 9 | 0% | 33% 66% |
| Ng1h3 | 5 | 0% | 80% |
| a3 | 3 | 0% | 66% 33% |
| a4 | 2 | 0% | 100% |
| Nb1d2 | 2 | 0% | 50% 50% |
| b4 | 1 | 0% | View game |
| Bc1d2 | 1 | 0% | View game |
3,707 games from this position.