Moves Played@ UChess
| Move | Games | Played | Results |
|---|---|---|---|
| d4 | 1,777 | 43% | 53% 42% |
| Ng1f3 | 771 | 19% | 54% 40% |
| Bf1c4 | 448 | 11% | 47% 49% |
| Nb1c3 | 380 | 9% | 55% 39% |
| d3 | 223 | 5% | 55% 39% |
| Qd1f3 | 83 | 2% | 51% 43% |
| g3 | 83 | 2% | 50% 45% |
| e5 | 76 | 2% | 46% 51% |
| Bf1b5 | 50 | 1% | 38% 58% |
| c4 | 43 | 1% | 51% 46% |
| f4 | 38 | 1% | 60% 31% |
| b3 | 36 | 1% | 36% 58% |
| f3 | 24 | 1% | 33% 66% |
| b4 | 21 | 1% | 61% |
| h3 | 17 | 0% | 41% 58% |
| Bf1e2 | 14 | 0% | 42% 42% |
| c3 | 13 | 0% | 61% |
| Bf1d3 | 13 | 0% | 76% |
| g4 | 12 | 0% | 50% 50% |
| a3 | 10 | 0% | 40% 60% |
| Qd1h5 | 10 | 0% | 70% |
| a4 | 9 | 0% | 66% |
| Ng1e2 | 2 | 0% | 100% |
| Qd1e2 | 2 | 0% | 50% 50% |
| Qd1g4 | 2 | 0% | 100% |
| Ng1h3 | 1 | 0% | View game |
4,158 games from this position.