Grand Cru en 2021
Pending Challenges
1 waiting
Active Challenges
52 in progress
Team Members
20
Challenges 2025
Recent Results
Opponents | Timeout | Timebank | Points Net | Gross | Challenged | Finished | |||
---|---|---|---|---|---|---|---|---|---|
![]() | Metallica | 4 | 3 days | 7 days | -8 | 0 | Finished | ||
![]() | Sinéad’s Sopranos | 3 | 3 days | 7 days | 6 | 6 | Finished | ||
![]() | BEER CLAN!!! (www.LP.org) | 3 | 3 days | 7 days | -6 | 0 | Finished | ||
![]() | CHESS Troopers | 4 | 3 days | 7 days | 4 | 4 | Finished | ||
![]() | Breaking Bad Clan | 8 | 3 days | 3 days | -16 | 0 | Finished | ||
![]() | Metallica | 6 | 3 days | 7 days | -12 | 0 | Finished | ||
![]() | Danger Mouse | 3 | 3 days | 3 days | 6 | 6 | Finished | ||
![]() | Crystal Palace FC All stars | 4 | 3 days | 3 days | -8 | 0 | Finished | ||
![]() | Howl's Moving Castle | 9 | 3 days | 7 days | 8 | 8 | Finished | ||
![]() | Son of M.U.T.I | 4 | 3 days | 7 days | -8 | 0 | Finished | ||
![]() | Pion van Oranje | 6 | 3 days | 3 days | 12 | 12 | Finished | ||
![]() | The Fast Players | 5 | 3 days | 7 days | 10 | 10 | Finished |
Pending Challenges
1
Opponents | Timeout | Timebank | Points Net | Gross | Challenged | Finished | |||
---|---|---|---|---|---|---|---|---|---|
![]() | Chessaroos | 7 | 3 days | 7 days | - | - | - |