Grand Cru en 2021
Pending Challenges
1 waiting
Active Challenges
27 in progress
Team Members
19
Challenges 2026
Recent Results
| Opponents | Timeout | Timebank | Points Net | Gross | Challenged | Finished | |||
|---|---|---|---|---|---|---|---|---|---|
![]() | CPU (Chess Players United) | 4 | 7 days | 7 days | -8 | 0 | Finished | ||
![]() | Sinéad’s Sopranos | 2 | 3 days | 7 days | -4 | 0 | Finished | ||
![]() | Breaking Bad Clan | 6 | 3 days | 3 days | -10 | 0 | Finished | ||
![]() | Sinéad’s Sopranos | 4 | 3 days | 7 days | -8 | 0 | Finished | ||
![]() | CHESS Troopers | 4 | 3 days | 7 days | 8 | 8 | Finished | ||
![]() | 6 Max | 5 | 3 days | 7 days | -10 | 0 | Finished | ||
![]() | Metallica | 7 | 3 days | 7 days | -14 | 0 | Finished | ||
![]() | 1949 Seniors Clan | 6 | 3 days | 7 days | 12 | 12 | Finished | ||
![]() | Wycombe Wanderers | 4 | 3 days | 7 days | 8 | 8 | Finished | ||
![]() | CHESS Troopers | 5 | 3 days | 7 days | 10 | 10 | Finished | ||
![]() | Metallica | 8 | 3 days | 7 days | 16 | 16 | Finished | ||
![]() | The Expat's | 2 | 3 days | 7 days | 4 | 4 | Finished |
Pending Challenges
1
| Opponents | Timeout | Timebank | Points Net | Gross | Challenged | Finished | |||
|---|---|---|---|---|---|---|---|---|---|
![]() | Breaking Bad Clan | 7 | 3 days | 7 days | - | - | - |









